1 / 5
Product Details
★ Motor Customized Specification Available
🔹 RS - 365
🔹 RS - 385
🔹 RS - 395
Note: The length of shaft can be customized.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-390SH 20156R | 6.0~12.0 | 12VDC | 5000 | 0.08 | 4243 | 0.33 | 6.07/61.9 | 2.72 | 2.22 | 42.2/430 | |
| 6.0~12.0 | 12VDC | 12000 | 0.29 | 10165 | 0.33 | 5.75/58.6 | 1.31 | 8.9 | 80.4/820 | ||
| RS-395SH 15130 | 6.0~12.0 | 12VDC | 3650 | 0.66 | 2949 | 0.25 | 5.83/59.5 | 1.8 | 1.06 | 30.4/310 | |
| 6.0~24.0 | 24VDC | 10300 | 0.07 | 8893 | 0.38 | 7.09/72.3 | 6.68 | 2.66 | 54.9/560 | ||






Looking forward to your feedback!