1 / 5
Product Details
GM12AMN10
GM12AMN20
GM12AMN30
Reference Datasheet
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| GM12AMN10-298K | 1 : 298 | 4.5~6VDC | 70 | ≤ 80 | 55 | ≤ 285 | 5.5/55 | ≤ 700 | 210/2100 |
| GM12AMN20-150K | 1 : 150 | 92 | ≤ 55 | 80 | ≤ 140 | 2.8/28 | ≤ 700 | 120/1200 | |
| GM12AMN30-10K | 1 : 10 | 2500 | ≤ 60 | 2200 | ≤ 195 | 4.0/40 | ≤ 400 | 26/260 | |
Gearbox Technical Data
| Number of stages | 2 | 4 | 5 | 7 |
|---|---|---|---|---|
| Gearbox Length “L”(mm) | 9.0 | 9.0 | 9.0 | 12.1 |
| Ratio | 3K / 5K / 10K | 17K/20K/30K/36K/50K/63K/100K | 110K/150K/210K/250K/298K/380K | 372K/625K/1000K |
| Max. Rated Torque | 200 gf.cm | 600 gf.cm | 1000 gf.cm | 1500 gf.cm |
| Max. Gear Breaked Torque | 600 gf.cm | 1500 gf.cm | 2800 gf.cm | 3500 gf.cm |
| Gearbox Efficiency | 80%~90% | 65%~70% | 55%~60% | 45%~50% |
1. Advanced Manufacturing Capabilities
We are a factory specialized in producing motors for more than 14 years. With three specialized factories, a professional R&D team, mature management, and experienced engineering sales teams, we ensure a smooth and productive purchasing experience.
2. Rigorous Quality Control
To ensure high quality, every step of production is meticulously checked, starting from the inspection of incoming raw materials to final shipment. Quality is the very foundation of our development.
Give us a chance to cooperate with you!