| Ratio | Max. Rated Torque | Max. Gear Breaked Torque | Gearbox Efficiency |
|---|---|---|---|
| 3.4K - 5184K | 0.5 ~ 120Kgf.cm | 180 Kgf.cm | 45% ~ 95% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | N.m / Kgf.cm | |||
| GM25AMBL2430-217K | 1 : 217 | 12 VDC | 18 | ≤ 120 | 15 | ≤ 200 | 0.45 / 4.5 | ≤ 950 | 0.21 / 2.1 |
| GM37BMBL3657-113QK | 1 : 113 | 24 VDC | 58 | ≤ 400 | 48.5 | ≤ 1400 | 3.0 / 30 | ≤ 7000 | 10 / 100 |
| GMP36MBL3640-27K | 1 : 27 | 24 VDC | 185 | ≤ 300 | 150 | ≤ 750 | 0.45 / 4.5 | ≤ 3000 | 2.25 / 22.5 |
| GMP42MBL4260-325K | 1:245 | 24 VDC | 10 | ≤ 300 | 8 | ≤ 1200 | 6N.M / 60KG.CM | ≤ 4800 | 20/200 |
GM25 Motor Type
GM37 Motor Type
GMP36 Planetary Gear Motor Type
GMP42 Planetary Gear Motor Type
Established in 2005, the high-tech enterprise integrates the research, development, production and sales of various kinds of micro DC motor, geared motor, planetary geared motor, shade pole geared motor and special gearbox motor. Products are widely used in automobiles, communications equipment, smart home, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery and electronics and other high-end transmission structures. Products are exported to more than 50 countries and regions at home and abroad.
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is our basis of our development.
Looking forward to your feedback!